Toyota has announced their latest 2011 Toyota Corolla.New model of Toyota equipped with some advanced features and technologies.Toyota relieved full specifications of 2011 Toyota Corolla and that full-filled with 2011 Toyota Corolla features and 2011 Toyota Corolla overviews.You will have to get a full and detailed structure of 2011 Toyota Corolla from here.Some rare and high quality wallpapers of the 2011 Toyota Corolla has been included here.2011 Toyota Corolla price may be very with Addition of extra segments.Click each 2011 Toyota Corolla wallpapers form 2011 Toyota Corolla gallery and get high quality-high resolution wallpapers of 2011 Toyota Corolla.
Specifications of 2011 Toyota Corolla | Back to top | |||
Corolla CE | Corolla LE | Corolla S | Corolla XRS | |
Engine | 1.8L L4 DOHC 16-valve + electric motor | 1.8L L4 DOHC 16-valve + electric motor | 1.8L L4 DOHC 16-valve + electric motor | 2.4L L4 DOHC 16-valve |
HP (hp@rpm) | 132 @ 6000 | 132 @ 6000 | 132 @ 6000 | 158 @ 6000 |
Torque (lb.ft@rpm) | 128 @ 4400 | 128 @ 4400 | 128 @ 4400 | 162 @ 4000 |
Drivetrain | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive |
Transmission | 5-speed manual | 4-speed automatic | 5-speed manual | 5-speed manual |
Opt. Transmission #1 | 4-speed automatic | - | 4-speed automatic | 5-speed automatic with manual mode |
Brakes | Front disc/rear drum | Front disc/rear drum | Front disc/rear drum | 4-wheel disc |
ABS | Std | Std | Std | Std |
Power Steering | Std | Std | Std | Std |
Front Suspension | Independent | Independent | Independent | Independent |
Rear Suspension | Independent | Independent | Independent | Independent |
Tires | P195/65R15 | P205/55R16 | P205/55R16 | P215/45R17 |
Wheel Type | Steel wheels with covers | Alloy wheels | Alloy wheels | Alloy wheels |
Width (mm) | 1,760 | 1,760 | 1,760 | 1,760 |
Height (mm) | 1,465 | 1,465 | 1,465 | 1,465 |
Wheelbase (mm) | 2,600 | 2,600 | 2,600 | 2,600 |
Curbweight (kg) | 1,240 | 1,270 | 1,255 | 1,255 |
Trunk Size (L) | 348 | 348 | 348 | 348 |
Fuel Tank Capacity (L) | 50 | 50 | 50 | 50 |
Corolla CE | Corolla LE | Corolla S | Corolla XRS | |
General (years / km) | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 |
Powertrain (years / km) | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
Perforation Corrosion (years / km) | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited |
Roadside Assistance (years / km) | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 |
Emissions (years / km) | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 |
Tags:2011 Toyota Corolla for sale,2011 Toyota Corolla parts,2011 Toyota Corolla overview,2011 Toyota Corolla highspeed,2011 Toyota Corolla colors,2011 Toyota Corolla prices,2011 Toyota Corolla mileage,2011 Toyota Corolla user's view,2011 Toyota Corolla interior details, 2011 Toyota Corolla exterior details,2011 Toyota Corolla engine,2011 Toyota Corolla in india,used 2011 Toyota Corolla,2011 Toyota Corolla fuel consumption,2011 Toyota Corolla accessories,2011 Toyota Corolla dealers,2011 Toyota Corolla sale